ARTISTIC GUILD INTERNATIONAL PHOTOGRAPHERS OF THE YEAR FOR 2021
The WPJA proudly recognizes the Artistic Guild Photographer of the Year (AG POY), that member holding the most contest points at the end of each year.
Photographer | Location | Points | |
AG POY 2021 | Andreas Pollok | Baden-Wurttemberg, Germany | 1394 |
1st Runner Up | Matteo Originale | Liguria, Italy | 1280 |
2nd Runner Up | Dorota Karpowicz | Alberta, Canada | 1113 |
AG WPJA TOP 100 INTERNATIONAL WEDDING PHOTOGRAPHERS OF 2021
Photographer | Location | Points | |
1. | Andreas Pollok | Baden-Wurttemberg, Germany | 1394 |
2. | Matteo Originale | Liguria, Italy | 1280 |
3. | Dorota Karpowicz | Alberta, Canada | 1113 |
4. | Justin Edmonds | Colorado, United States | 1047 |
5. | Sean Lara | Colorado, United States | 1036 |
6. | Brittany Diliberto | Virginia, United States | 879 |
7. | Jesse La Plante | Colorado, United States | 868 |
8. | Matt Wilson | Colorado, United States | 836 |
9. | Thomas Jongbloed | Utrecht, Netherlands | 768 |
Emre Nesli | Istanbul, Turkey | 768 | |
11. | Cheng Guo | Sichuan, China | 746 |
12. | Johnny Shryock | Virginia, United States | 745 |
13. | Mehdi Djafer | Hauts-de-France, France | 690 |
14. | Catherine Hudson Paturet | Occitanie, France | 634 |
15. | Qi Xiang | Fujian, China | 603 |
16. | Nicola Genati | Piedmont, Italy | 590 |
17. | Victoria Sprung | Illinois, United States | 577 |
18. | Federico Pannacci | Tuscany, Italy | 535 |
Mark Creery | Colorado, United States | 535 | |
20. | Mischa Baettig | Zurich, Switzerland | 523 |
21. | Milan Lazic | Illinois, United States | 467 |
22. | Pierrick Roland | Paris, France | 465 |
23. | Lucy Schultz | Colorado, United States | 457 |
24. | Jean Baptiste Chauvin | Yvelines, France | 444 |
25. | Simone Miglietta | Tuscany, Italy | 423 |
26. | Zsofia Rebicek | Umbria, Italy | 413 |
27. | Patrick Mateer | Yorkshire, United Kingdom | 412 |
28. | Samuele Ciaffoni | Marche, Italy | 401 |
29. | Penny McCoy | Minnesota, United States | 400 |
30. | Loic Bourniquel | Occitanie, France | 388 |
31. | Tsvetelina Deliyska | Sofia, Bulgaria | 381 |
32. | Caterina Errani | Emilia-Romagna, Italy | 368 |
Color Song | Guangxi, China | 368 | |
34. | Ufuk Sarisen | Istanbul, Turkey | 367 |
Jinqi Tan | Guangdong. China | 367 | |
36. | Trent Gillespie | Colorado, United States | 366 |
Gaelle Caré | Centre-Val de Loire, France | 366 | |
38. | Marco Colonna | Apulia, France | 347 |
39. | Castille Alma | Auvergne-Rhône-Alpes, France | 346 |
40. | Isabelle Bazin | Occitanie, France | 345 |
Patrick Lombaert | Brittany, France | 345 | |
42. | David Clumpner | Montana, United States | 344 |
43. | Massimiliano Esposito | Umbria, Italy | 334 |
44. | Marco Vegni | Tuscany, Italy | 323 |
45. | Serenay Lokcetin | Istanbul, Turkey | 301 |
46. | Sophie Stacino | Occitanie, France | 289 |
47. | Jason Rhee | New Jersey, United States | 279 |
Haoce Sun | Zhejiang, China | 279 | |
49. | Bozhidar Krastev | Ruse, Bulgaria | 278 |
Xiang Liu | Fujian, China | 278 | |
51. | Johanna Marjoux | Occitanie, France | 277 |
52. | Mike Cook | Stirlingshire, Scotland | 268 |
53. | Julian Kanz | Liguria, Italy | 266 |
Detelina Krasteva | Ruse, Bulgaria | 266 | |
55. | Paolo Blocar | Friuli-Venezia Giulia, Italy | 256 |
56. | Andrea Sampoli | Tuscany, Italy | 244 |
57. | Michela Bocciarelli | Lombardy, Italy | 234 |
Luca Fabbian | Veneto, Italy | 234 | |
59. | Vuca Zhang | Liaoning, China | 224 |
60. | Tobias Löhr | Hesse, Germany | 223 |
David Pommier | Auvergne-Rhône-Alpes, France | 223 | |
62. | Luigi Rota | Lombardy, Italy | 212 |
Julien Maria | Grand Est, France | 212 | |
64. | Piotr Maksa | Lodzkie, Poland | 211 |
Audrey Morisson | Nouvelle-Aquitaine, France | 211 | |
66. | Lubomir Jiponov | Sofia, Bulgaria | 201 |
Renan Radici | Rio Grande do Sul, Brazil | 201 | |
68. | Kevin Sawyer | California, United States | 200 |
Fabrizio Demasi | Lombardy, Italy | 200 | |
70. | Nadine Lotze | North Rhine-Westphalia, Germany | 199 |
Orlando Suarez | Georgia, United States | 199 | |
Michelle Arlotta | New Jersey, United States | 199 | |
73. | Massimiliano Beccati | Lombardy, Italy | 190 |
Natalja van Ommeren | Zuid Holland, Netherlands | 190 | |
75. | Alessandro Vargiu | Piedmont, Italy | 189 |
Alessia Bruchi | Tuscany, Italy | 189 | |
Jenny Rutterford | West Sussex, United Kingdom | 189 | |
Michael Freas | Florida, United States | 189 | |
79. | Ognyan Stoynev | Sofia, Bulgaria | 180 |
80. | Bertrand Roguet | Centre-Val de Loire, France | 179 |
Charly Fromentin | Hauts-de-France, France | 179 | |
82. | Erica Hawkins | Hertfordshire, United Kingdom | 178 |
Xingang Wong | Henan, China | 178 | |
84. | Caroline Elenbaas | Noord Brabant, Netherlands | 177 |
Eric Corbacho | São Paulo, Brazil | 177 | |
86. | Samantha Moore | Florida, United States | 167 |
87. | Charles Sng | Singapore | 166 |
88. | Pedro Volana | Andalusia, Spain | 156 |
Chris Shum | California, United States | 156 | |
90. | Patrycja Janik | North Rhine-Westphalia, Germany | 154 |
91. | Nicolas Bernard | Grand Est, France | 145 |
Bryan Aleman | Tennessee, United States | 145 | |
Ken Pak | Washington DC, United States | 145 | |
94. | Gabor Kapuvari | Budapest, Hungary | 144 |
Steven Herrschaft | Hesse, Germany | 144 | |
Sergio Cueto | Madrid, Spain | 144 | |
Heloisa Todescatt | Paraná, Brazil | 144 | |
98. | Alex Gordeev | Massachusetts, United States | 135 |
99. | Lisa De Domenico Pacor | Friuli-Venezia Giulia, Italy | 134 |
Monique De Caro | Zurich, Switzerland | 134 | |
Cindy Brown | Georgia, United States | 134 |
Artistic Guild POY and TOP 100 International Wedding Photographers for 2020